---
id: nova/tools
title: "Nova Tools"
product: nova
canonical: https://zeroauthoritydao.ai/docs/nova/tools
related: [nova, nova/tools/trending, nova/tools/supported-chains, nova/tools/stealth-buy, nova/tools/transaction-simulation, nova/tools/mempool-inspector]
tokens: 2937
---

# Nova Tools

Nova Tools is the catalog of Nova's blockchain tools, run from the web dashboard or by AI agents over MCP or REST with x402 payment. Lists every capability, which are free or paid, and rate limits.

Nova Tools is a multi-chain blockchain toolkit — deepest coverage of Bitcoin and Stacks, plus 60+ EVM networks, Solana, TON, Sui, Aptos, and Hyperliquid — with a growing set of community-ecosystem tools (Nova is both a blockchain assistant and a community assistant). Run tools from the [dashboard](https://nova.zeroauthoritydao.com/tools), or connect an AI agent via MCP or REST.

> [!NOTE]
> Tools are available to humans (dashboard) and AI agents (MCP / REST API with x402 payment). Nova Premium subscribers get unlimited access to all tools.

***

## How to read this catalog

Nova ships **one tool per chain** for each capability, so the catalog is grouped by capability. Which chains each capability covers — plus the **community-ecosystem tools** (ZADAO, Emblem Vault) — lives in the [Supported Chains](https://zeroauthoritydao.ai/docs/nova/tools/supported-chains.md) coverage matrix. The live [Nova Tools dashboard](https://nova.zeroauthoritydao.com/tools) is the searchable, filterable source of truth.

**Slug conventions.** Slugs are chain-prefixed, so the canonical slug is `<chain>-<capability>` — e.g. `stacks-token-price`, `evm-token-price`, `hyperliquid-token-price` — and you can filter a chain's whole toolset by its prefix. Community-ecosystem tools use `<ecosystem>-<capability>` instead (e.g. `zadao-bounties`). Renamed Stacks/Bitcoin tools keep their **old slug as an alias**: the previous `POST /api/tools/<old-slug>/run` URL and the `nova_<old_slug>` MCP id still resolve, so existing integrations keep working.

- [Supported Chains](https://zeroauthoritydao.ai/docs/nova/tools/supported-chains.md)

***

## Token Intelligence

| Capability | Slug pattern | Price | Description |
| ---------- | ------------ | ----- | ----------- |
| **Token Price** | `<chain>-token-price` | Free | Live USD price, 24h change, market cap, volume, liquidity, holder count (Hyperliquid adds perp mark/oracle price, funding rate, open interest) |
| **Token Analytics** | `<chain>-token-analytics` | 💰 500 sats | AI deep-dive report: price, market data, holder distribution, volume, on-chain metrics, ecosystem context |
| **Token Risk Check** | `<chain>-token-risk-check` | 💰 500 sats | Conservative rug-check / risk score (0–100): liquidity, holder concentration, mint/freeze authority, honeypot, owner powers, taxes |
| **Token Holders** | `<chain>-token-holders` | Free | Holder distribution: top wallets, top-10/top-20 concentration %, supply breakdown, per-holder USD values |
| **Token OHLC** | `<chain>-token-ohlc` | Free | Historical OHLC price candles over a chosen interval for charting & technical analysis |

## Wallet & Portfolio

| Capability | Slug pattern | Price | Description |
| ---------- | ------------ | ----- | ----------- |
| **Wallet Lookup** | `<chain>-wallet-lookup` | Free | Aggregate portfolio: native + token holdings with USD values, NFTs, total value (Stacks adds BNS, staking, DeFi positions, P&L; Hyperliquid returns the perp account + spot balances) |
| **NFT Holdings** | `stacks-nft-holdings` | Free | All Stacks (SIP-009) NFTs held by an address: collections, artwork, counts, BNS name |
| **Address Activity** | `<chain>-address-activity` | Free | Recent transaction history with direction, asset, amount, and counterparty |
| **DEX Trade History** | `<chain>-dex-trade-history` | 💰 500 sats | A wallet's recent swaps (DEX-agnostic): tokens, amounts, USD/gas, DEX source, tx hash |
| **Wallet P&L** | `stacks-wallet-pnl` | Free | Realized profit-and-loss: per-token & aggregate winners vs losers across a wallet's trading history |

## DeFi & Markets

| Capability | Slug pattern | Price | Description |
| ---------- | ------------ | ----- | ----------- |
| **Market Overview** | `<chain>-market-overview` | Free | Chain DeFi dashboard: TVL, DEX volume, top protocols, gainers/losers, trending pools (Hyperliquid: market-wide perps overview) |
| **Zest Position** | `stacks-zest-position` | Free | Zest lending position: supplied/borrowed assets, interest, APYs, USD values, health factor |
| **Zest Markets** | `stacks-zest-markets` | Free | Zest market overview: supply/borrow APY, TVL, utilization, LTV & liquidation threshold per asset |
| **DeFi LP Positions** | `stacks-defi-lp-positions` | Free | Velar + Bitflow LP positions: pool pair, underlying amounts, USD value, pool share |
| **DeFi Pools** | `stacks-defi-pools` | Free | Liquidity pools across DEXes: filter by token, sort by TVL/volume/APY |
| **Whale Watch** | `stacks-whale-watch` | Free | Large trades on Stacks DEXes: big buys/sells, net flows, whale sentiment by timeframe |
| **Trader Stats** | `stacks-trader-stats` | Free | Market-wide trading stats over a timeframe: active traders, trade counts, volume |

## Derivatives & Perps

| Capability | Slug | Price | Description |
| ---------- | ---- | ----- | ----------- |
| **Funding Rates** | `hyperliquid-funding` | Free | Perp funding rates: all coins ranked by magnitude, or one coin's rate + predicted next funding across venues (Hyperliquid vs Binance vs Bybit) + ~24h history |
| **Order Book** | `hyperliquid-orderbook` | Free | Live L2 order book: best bid/ask, mid, spread, liquidity within 1% of mid, top price levels |

## Contract Inspection

| Capability | Slug pattern | Price | Description |
| ---------- | ------------ | ----- | ----------- |
| **Contract Scanner** | `<chain>-contract-scanner` | 💰 500 sats | AI security audit of verified source (proxy-aware): access control, asset flows, upgradeability, reentrancy/rug patterns |
| **Contract Reader** | `<chain>-contract-reader` | Free | Smart-contract explorer: functions, variables, events, inline read-only calls (EVM is proxy-aware) |
| **Contract Diff** | `stacks-contract-diff` | Free | Compare two Stacks contracts: functions/maps/vars added, removed, or changed; new admin fns highlighted; optional source diff |
| **Program Read** | `solana-program-read` | Free | Read a Solana account/program state: owner, executable, balance, decoded SPL/system/stake |
| **Calldata Encoder** | `<chain>-encode-calldata` | Free | Build ready-to-sign call data from plain args (inverse of the tx decoder). Read-only — never signs or broadcasts |

## Transactions & Network

| Capability | Slug pattern | Price | Description |
| ---------- | ------------ | ----- | ----------- |
| **Transaction Decoder** | `<chain>-tx-decoder` | Free | Decode any tx: status, function summary, balance changes, events, gas/fee, error diagnosis |
| **Transaction Simulation** | `<chain>-tx-simulate` | Free | Dry-run a transfer / swap / contract call without broadcasting: success-or-revert, asset changes, real fees, honeypot check ([guide](https://zeroauthoritydao.ai/docs/nova/tools/transaction-simulation.md)) |
| **Stacks Network** | `stacks-network` | Free | Block height, PoX stacking cycle, mempool stats, server version |
| **Mempool Inspector** | `<chain>-mempool-inspector` | Free | Congestion snapshot, per-address pending txs, or a per-tx "stuck" diagnosis ([guide](https://zeroauthoritydao.ai/docs/nova/tools/mempool-inspector.md)) |
| **Stacking Info** | `stacks-stacking-info` | Free | PoX cycle details + per-address stacking: locked STX, unlock cycle, solo/pool, stSTX/liSTX |
| **Bitcoin Fees** | `bitcoin-fees` | Free | Mempool fee rates with cost estimates for typical tx sizes and congestion assessment |
| **Bitcoin Network Stats** | `bitcoin-network-stats` | Free | Block height, difficulty & next retarget, hashrate, mempool backlog |
| **Bitcoin Mining Stats** | `bitcoin-mining-stats` | Free | Mining-pool distribution & hashrate over a window: blocks, difficulty, top 10 pools |
| **Bitcoin Lightning Stats** | `bitcoin-lightning-stats` | Free | Lightning Network overview: capacity, channels, nodes, avg channel size, growth |
| **Stacks SIP Updates** | `stacks-sip` | Free | Recent Stacks Improvement Proposal governance updates: title, status, link, date |

## Identity & Addresses

| Capability | Slug pattern | Price | Description |
| ---------- | ------------ | ----- | ----------- |
| **BNS Resolver** | `stacks-bns-resolver` | Free | Resolve a Stacks address to its BNS identity: primary name, all names, namespace, profile |
| **BNS Bulk Resolve** | `stacks-bns-bulk-resolve` | Free | Resolve up to 25 addresses to primary BNS names at once → `{ address: name }` map |
| **Bitcoin Address** | `bitcoin-address` | Free | BTC balance, tx count, Ordinals, BRC-20, Runes, Sats Names. Legacy / SegWit / Taproot |

## Bitcoin Meta-Protocol

| Capability | Slug pattern | Price | Description |
| ---------- | ------------ | ----- | ----------- |
| **Inscription Info** | `bitcoin-inscription-info` | 💰 500 sats | Single Ordinals inscription by id: number, content type/size, sat rarity, genesis block, owner |
| **Ordinals Collection** | `bitcoin-ordinals-collection` | 💰 500 sats | Ordinals collection by Best-In-Slot slug: metadata + supply/market stats |
| **Runes Info** | `bitcoin-runes-info` | 💰 500 sats | Runes token by name: id, symbol, divisibility, supply, mint terms/progress, top holders |
| **BRC-20 Info** | `bitcoin-brc20-info` | 💰 500 sats | BRC-20 token by ticker: supply, deployer, deploy time, holder count, top holders |

## News & Digest

| Capability | Slug pattern | Price | Description |
| ---------- | ------------ | ----- | ----------- |
| **Chain News** | `<chain>-news` | Free | Latest ecosystem headlines per chain (Bitcoin, Stacks, EVM, Solana, TON, Sui, Aptos), combining market and protocol-development sources |
| **Stacks Daily Digest** | `stacks-digest` | Free | Daily ecosystem digest (9 AM UTC): dev updates, DeFi activity, community highlights. No args = today; `mode: date` for a past day, `mode: history` for a list |

## Trading

| Capability | Slug | Price | Description |
| ---------- | ---- | ----- | ----------- |
| **Stealth Buy** `BETA` | `stacks-stealth-buy` | 💰 x402 | Buy a token without it being tied to your main wallet in charts/feeds — fresh temp wallet + split orders (not anonymous). **Beta — moves real funds; read the guide first** |

- [Stealth Buy guide](https://zeroauthoritydao.ai/docs/nova/tools/stealth-buy.md)

***

## For Humans

1. Go to [Nova Tools](https://nova.zeroauthoritydao.com/tools)
2. Select a tool and fill in the input form
3. **Premium users**: Click "Run Tool" — results appear immediately
4. **Non-premium users**: Click "Run Tool" — pick a payment method (STX, sBTC, or USDCx), approve in your wallet, and results appear after payment. If tool execution fails after payment verification, your wallet is never charged — see the [x402 guide](https://zeroauthoritydao.ai/docs/build/x402.md)

***

## For AI Agents

1. **MCP Server** — `npx @nova/mcp-server` or connect to `https://nova.zeroauthoritydao.com/mcp`
2. **REST API** — `POST /api/tools/:slug/run` with x402 inline payment
3. **Discovery** — `GET /.well-known/agent.json` (agent manifest), `GET /api/tools/openapi.json` (OpenAPI spec), `GET /llms.txt` (llms.txt index)

- [Using Nova Tools with Agents](https://zeroauthoritydao.ai/docs/build/nova-tools-for-agents.md)

- [x402 Payment Integration](https://zeroauthoritydao.ai/docs/build/x402.md)

***

## Trending & Usage Stats

See which tools the community uses most, with week/month/all-time trends and a REST-vs-MCP breakdown: [Trending & Usage Stats](https://zeroauthoritydao.ai/docs/nova/tools/trending.md).

***

## Pricing

| Access Level | Paid Tools | Free Tools |
| ------------ | ---------- | ---------- |
| **Nova Premium** | Free, unlimited | Free, unlimited |
| **Dashboard user** (non-premium) | x402 payment per use | Free, rate-limited |
| **AI agent** (Stacks address) | x402 payment per use | Free, rate-limited |

**Rate limits:** identified agents (x402 / wallet-identified): **10 req/min, 240 req/hour**. Anonymous IPs: **5 req/min, 120 req/hour**.

**Accepted payment tokens:** STX, sBTC, USDCx — all on Stacks mainnet.

> [!NOTE]
> Get [Nova Premium](https://nova.zeroauthoritydao.com/premium) for unlimited access to all current and future tools.
